| 1 | |||||||||||
| BHARAT SCOUTS AND GUIDES, BANGALORE NORTH DISTRICT / PRIZES / COMPETITONS | |||||||||||
| # | NAME | ||||||||||
| 1 | SOUNDARYA SCHOOL, HAVANOOR EXTENSION, | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | ARJUN .U | TEAM 1 | 1 | VISMA RAI | TEAM 1 | ||||||
| 2 | DARSHAN. S | TEAM 1 | 2 | CHITRASHRE M | TEAM 1 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 3 | ANIRUDH. S | TEAM 1 | 3 | HITHAISHI. G | TEAM 1 | PAINTING | WRITING | SPEAK | |||
| 4 | GOURAV.R | TEAM 1 | 4 | SAMEEKSHA. P | TEAM 1 | ||||||
| 5 | SANJAY.G | TEAM 1 | 5 | SNEHA. S.R. | TEAM 1 | I ST PRIZE | |||||
| 6 | ADITYA.C | TEAM 1 | 6 | AISHWARYA.M.N | TEAM 1 | ||||||
| 7 | KARTHIK.T.L | TEAM 1 | 7 | PRANATHI. C | TEAM 1 | II PRIZE | |||||
| 8 | HARSHAVARDHAN. C | TEAM 1 | 8 | AISHWARYA. K.G | TEAM 1 | ||||||
| 9 | SRIDHAR.S.B | TEAM 1 | 9 | PALLAVI | TEAM 1 | III PRIZE | |||||
| 10 | MONISHA | TEAM 1 | |||||||||
| 2 | BLOSSOMS SCHOOL, BAGALGUNTE | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | CHANDRASHEKAR. K.O | TEAM 2 | 1 | MONIKA. L | TEAM 2 | ||||||
| 2 | PRAJWAL D.K. | TEAM 2 | 2 | NITHYA. C | TEAM 2 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 3 | TARUN D.K | TEAM 2 | 3 | BHOOMIKA.C.BHAT | TEAM 2 | PAINTING | WRITING | SPEAK | |||
| 4 | LIKHITH.V | TEAM 2 | 4 | ARCHANA A.G. | TEAM 2 | ||||||
| 5 | DHANUSH. K | TEAM 2 | 5 | USHA.R | TEAM 2 | I ST PRIZE | |||||
| 6 | HEMANTH. G | TEAM 2 | 6 | VISMAYA.L | TEAM 2 | ||||||
| 7 | NITISH. K | TEAM 2 | 7 | SHREE VIDYA | TEAM 2 | II PRIZE | |||||
| 8 | SUMANTH.K.C | TEAM 2 | 8 | RANJITHA. N | TEAM 2 | ||||||
| 9 | SAMARTH. M. SHETTY | TEAM 2 | 9 | RAKSHITA. C | TEAM 2 | III PRIZE | |||||
| 10 | PREETHAM. V | TEAM 2 | 10 | SUMEDHA. G. BHAT | TEAM 2 | ||||||
| 11 | GAGAN. N | TEAM 2 | |||||||||
| 3 | SREE AYYAPPA EDUCATION CENTRE, (CBSE), | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | SANDEEP.V | TEAM 3 | 1 | DHANUJA SANTHOSH | TEAM 3 | ||||||
| 2 | BALARAJ.B.AROLI | TEAM 3 | 2 | SYED ANSHU | TEAM 3 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 3 | ROHITHRAKSHITH. S | TEAM 3 | 3 | AISHWARYA PRABHU | TEAM 3 | PAINTING | WRITING | SPEAK | |||
| 4 | RAVI TEJU. S | TEAM 3 | 4 | LAVANYA. R | TEAM 3 | ||||||
| 5 | PRAJWAL. S | TEAM 3 | 5 | YAMUNA. T | TEAM 3 | I ST PRIZE | |||||
| 6 | KARUNA. M | TEAM 3 | 6 | DHANYATHA.S | TEAM 3 | ||||||
| 7 | CHAKRAVARTHI. C | TEAM 3 | 7 | AHALYA. R | TEAM 3 | II PRIZE | |||||
| 8 | AKHIL HARI | TEAM 3 | 8 | MADHUMITHA. M | TEAM 3 | ||||||
| 9 | SHUBHAM ADITYA | TEAM 3 | 9 | DEEKSHITHA. V | TEAM 3 | III PRIZE | |||||
| 10 | SRIVATSA | TEAM 3 | 10 | SNEHA.V | TEAM 3 | ||||||
| 11 | SRUJAN C | TEAM 3 | 11 | AARATHI . A. ANMBIAR | TEAM 3 | ||||||
| 12 | SYED IMRAN | TEAM 3 | 12 | SWETHA.S | TEAM 3 | ||||||
| 13 | KARTHIK M | TEAM 3 | |||||||||
| 14 | DHANUSH KRISHNA.U | TEAM 3 | |||||||||
| 15 | UJWAL.S | TEAM 3 | |||||||||
| 2 | |||||||||||
| 4 | RYAN INTERNATIONAL SCHOOL,YELAHANKA | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | SIDDHARTH. S | TEAM 4 | 1 | EESHA.S.V | TEAM 4 | ||||||
| 2 | PRAJWAL. K.B | TEAM 4 | 2 | KUMUDA YADAV. L.N | TEAM 4 | ||||||
| 3 | SHASHANK.S | TEAM 4 | 3 | AMANDA ANISHA PRAKSH | TEAM 4 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 4 | CHETAN . G | TEAM 4 | PAINTING | WRITING | SPEAK | ||||||
| 5 | BHARGHAV YADAV | TEAM 4 | |||||||||
| 6 | HRITHIK YADAV. S | TEAM 4 | I ST PRIZE | ||||||||
| 7 | SYED ZAID | TEAM 4 | |||||||||
| 8 | REDDY PARITOSH. Y.G | TEAM 4 | II PRIZE | ||||||||
| 9 | SHERWIN VISHESH.J | TEAM 4 | |||||||||
| 10 | PRAKYATH. S | TEAM 4 | III PRIZE | ||||||||
| 11 | KISHAN. N | TEAM 4 | |||||||||
| 12 | BHAUMIK. K | TEAM 4 | |||||||||
| 13 | PREETHAN. J | TEAM 4 | |||||||||
| 14 | VISHAL. M.N. | TEAM 4 | |||||||||
| 5 | DAFFODIL ENGLISH SCHOOL, SANJAYNAGAR, | ||||||||||
| SCOUTS | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||||
| 1 | SHARAN RAJEEVA | TEAM 5 | GUIDES | PAINTING | WRITING | SPEAK | |||||
| 2 | GAGAN. N | TEAM 5 | 1 | INDUMATHI | TEAM 5 | ||||||
| 3 | DHRUVA. R | TEAM 5 | 2 | BHAVISHYA C.D. | TEAM 5 | I ST PRIZE | |||||
| 4 | BHARGHAV R | TEAM 5 | 3 | DHRUTHI SHETTY | TEAM 5 | ||||||
| 5 | DHANUSH .S. NIVAS | TEAM 5 | 4 | KEERTHI KISHEN | TEAM 5 | II PRIZE | |||||
| 6 | SURYA.A | TEAM 5 | |||||||||
| 7 | RITISH . A | TEAM 5 | III PRIZE | ||||||||
| 6 | CM NATIONAL SCHOOL, ,YESHWANTHPPUR, | ||||||||||
| SCOUTS | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||||
| 1 | NITHIN . N. RAJ | TEAM 6 | PAINTING | WRITING | SPEAK | ||||||
| 2 | GNANESH | TEAM 6 | |||||||||
| 3 | KARTHIK.R | TEAM 6 | I ST PRIZE | . | |||||||
| 4 | GANESH. G. SINGH | TEAM 6 | |||||||||
| 5 | NITHIN. V | TEAM 6 | II PRIZE | ||||||||
| 6 | ANIL KUMAR.V.S | TEAM 6 | |||||||||
| 7 | VENKATESH. P | TEAM 6 | III PRIZE | ||||||||
| 8 | ASHOKA.L | TEAM 6 | |||||||||
| 7 | MEC KANNADA HIGH SCHOOL, | GUIDES | |||||||||
| LBS NAGAR | 1 | SOBIYA.M | TEAM 7 | ||||||||
| 2 | VIJAYALAKSHMI | TEAM 7 | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||
| 3 | SPANDANA. S | TEAM 7 | PAINTING | WRITING | SPEAK | ||||||
| 4 | JYOTHI.C | TEAM 7 | |||||||||
| 5 | PRARTHANA. V | TEAM 7 | I ST PRIZE | ||||||||
| 8 | MEC CBSE , YELAHANKA NEW TOWN, | ||||||||||
| SCOUTS | GUIDES | II PRIZE | |||||||||
| 1 | YATIN B.N. | TEAM 7 | 1 | PADMA K.P | TEAM 7 | ||||||
| 2 | SUNIL.O | TEAM 7 | 2 | DEEKSHA.M | TEAM 7 | III PRIZE | |||||
| 3 | HARSHA.S.G | TEAM 7 | 3 | PALLAVI. B.R | TEAM 7 | ||||||
| 4 | SANKALP KULKARNI | TEAM 7 | |||||||||
| 3 | |||||||||||
| 9 | JNANAJYOTHI HIGH SCHOOL, ,YELAHANKA | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | LOHITH . H | TEAM 8 | 1 | DAKSHAYINI.R.C | TEAM 8 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 2 | RAKSHITH M | TEAM 8 | 2 | SHREYA. S | TEAM 8 | PAINTING | WRITING | SPEAK | |||
| 3 | GOWRI PRANAY | TEAM 8 | 3 | BHUMIKA R YADAVAD | TEAM 8 | ||||||
| 4 | PREETHAM M.N | TEAM 8 | 4 | DHRUTI.M | TEAM 8 | I ST PRIZE | |||||
| 5 | SRI RAHUL.R | TEAM 8 | 5 | SHREYA T.R | TEAM 8 | ||||||
| 6 | NISHANTH. R.N | TEAM 8 | II PRIZE | ||||||||
| 7 | SUBASH BHANDARI. R | TEAM 8 | |||||||||
| 8 | AKSHAY KUMAR. S | TEAM 8 | III PRIZE | ||||||||
| 10 | SREE AYYAPPA EDN CENTRE, SANTHOSHNAGAR, | ||||||||||
| SCOUTS | GUIDES | ||||||||||
| 1 | ROHITH .M | TEAM 9 | 1 | SUJITHA.S | TEAM 9 | ||||||
| 2 | NIRHIN GOWDA . M.S. | TEAM 9 | 2 | CHANDANA N | TEAM 9 | ||||||
| 3 | POSHITH.M.J | TEAM 9 | 3 | PURVIKA M.S | TEAM 9 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 4 | RUTISH REDDY .S | TEAM 9 | 4 | KRITHIKA M | TEAM 9 | PAINTING | WRITING | SPEAK | |||
| 5 | HARIKRISHNAN.K.K | TEAM 9 | 5 | JISHA.T.S | TEAM 9 | ||||||
| 6 | DILEEP.J | TEAM 9 | 6 | SONIA.S | TEAM 9 | I ST PRIZE | |||||
| 7 | RAVISHA. T.C | TEAM 9 | 7 | ANJALI.S | TEAM 9 | ||||||
| 8 | TEJAS GOWDA.N | TEAM 9 | II PRIZE | ||||||||
| 9 | MATHEEN PASHA | TEAM 9 | . | ||||||||
| 10 | ADITYAN.A | TEAM 9 | III PRIZE | ||||||||
| 11 | SANDEEP .A | TEAM 9 | |||||||||
| 12 | ANANDHU. A | TEAM 9 | |||||||||
| 13 | KIRAN KUMAR .K | TEAM 9 | |||||||||
| 14 | BHARATH.S | TEAM 9 | |||||||||
| 11 | NKS ENGLISH HIGH SCHOOL, MAJESTIC CIRCLE, | ||||||||||
| 1 | MANJUNATH.K.P | TEAM 10 | . | GUIDES | DISTRIBUTION | DRG & | ESSAY | PICK & | |||
| 2 | SURAJ. P | TEAM 10 | 1 | KUMKUM. N.M | TEAM 10 | PAINTING | WRITING | SPEAK | |||
| 3 | DILIP. M. VAISHNAV | TEAM 10 | 2 | GEETHANJALI | TEAM 10 | ||||||
| 4 | KARTHIK RAJ PUROHITH | TEAM 10 | 3 | DEEPTHI.M.R | TEAM 10 | I ST PRIZE | |||||
| 5 | ROOPESH KUMAR | TEAM 10 | |||||||||
| 6 | KISHEN K.L | TEAM 10 | II PRIZE | ||||||||
| 7 | SUMEET JAIN | TEAM 10 | |||||||||
| 8 | ROHITH SHETTY.G.G | TEAM 10 | III PRIZE | ||||||||
| 9 | PRUTHVIK. K | TEAM 10 | |||||||||
| 12 | CHAMUNDI SCOUT GROUP, MALLESHWARAM, | ||||||||||
| SCOUTS | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||||
| 1 | SRIVAS. M.D. | TEAM 11 | PAINTING | WRITING | SPEAK | ||||||
| 2 | NIRANJAN | TEAM 11 | |||||||||
| 3 | YASHASVI.S | TEAM 11 | I ST PRIZE | ||||||||
| 4 | PAVANKUMAR . H | TEAM 11 | |||||||||
| SRI BALAJI OPEN UNIT | II PRIZE | ||||||||||
| 5 | VEERESH . H.S | TEAM 11 | |||||||||
| 6 | KOMALGOWDA | TEAM 11 | III PRIZE | ||||||||
| 4 | |||||||||||
| 13 | RTC GIRLS HP SCHOOL, ST JOSEPH'S CONVENT, | ||||||||||
| 1 | SHREESHA. Y | TEAM 12 | |||||||||
| 2 | SHIFALI SANJANA. B | TEAM 12 | |||||||||
| 3 | AISHWARYA P | TEAM 12 | |||||||||
| 4 | INDU | TEAM 12 | |||||||||
| 5 | SHERLY.S | TEAM 12 | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||
| 6 | KAVYA. N | TEAM 12 | PAINTING | WRITING | SPEAK | ||||||
| 7 | SUJATHA.S | TEAM 12 | |||||||||
| 8 | ANJANA. M | TEAM 12 | I ST PRIZE | ||||||||
| 9 | ASHWINI. G | TEAM 12 | |||||||||
| 10 | CHAITRA . S | TEAM 12 | II PRIZE | ||||||||
| 11 | JACKLINE . S | TEAM 12 | |||||||||
| 12 | JERLYN LETICIA | TEAM 12 | III PRIZE | ||||||||
| 13 | MARY PRECILLA.D | TEAM 12 | |||||||||
| 14 | SHRIDEVI G | TEAM 12 | |||||||||
| 15 | KEERTHIKA | TEAM 12 | |||||||||
| 16 | SAI KEERTHANA | TEAM 12 | |||||||||
| 14 | ST. JOSEPHS CONVENT GIRLS HIGH SCHOOL, FRASER TOWN , | ||||||||||
| 1 | KEERTHANA.S.B | TEAM 13 | |||||||||
| 2 | NANDHINI.S | TEAM 13 | |||||||||
| 3 | LAVANYA. S | TEAM 13 | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||
| 4 | NIVEDITHA.R | TEAM 13 | PAINTING | WRITING | SPEAK | ||||||
| 5 | HEMASHREE.N | TEAM 13 | |||||||||
| 6 | SNEHA.A | TEAM 13 | I ST PRIZE | ||||||||
| 7 | RACHEL SNEHA B | TEAM 13 | |||||||||
| 8 | ANGEL NEHA. B | TEAM 13 | II PRIZE | ||||||||
| . | ST. JOSEPHS CONVENT GIRLS HIGH SCHOOL, FRASER TOWN , | III PRIZE | |||||||||
| 9 | LATHA | TEAM 13 | |||||||||
| 10 | SINDHU PRIYA | TEAM 13 | |||||||||
| 11 | SPOORTHI, G.S | TEAM 13 | |||||||||
| 12 | ASHWINI. K.R | TEAM 13 | |||||||||
| 13 | AYESHA SHERIFF | TEAM 13 | |||||||||
| 15 | HOLY ANGELS HIGHER PRIMARY SCHOOL, FRASER TOWN, | ||||||||||
| 1 | SHARAN.M | TEAM 14 | |||||||||
| 2 | HARSHADA.R | TEAM 14 | |||||||||
| 3 | DAFLIN PEARL | TEAM 14 | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||
| 4 | PRINCI DIANA | TEAM 14 | PAINTING | WRITING | SPEAK | ||||||
| 5 | ASHWINI. M | TEAM 14 | |||||||||
| 6 | NIVYA.G | TEAM 14 | I ST PRIZE | ||||||||
| 7 | EESHA ZUVAINA | TEAM 14 | |||||||||
| 8 | SHERIL BENITA | TEAM 14 | II PRIZE | ||||||||
| 9 | DELCY PRACILLA | TEAM 14 | |||||||||
| 10 | MYRA ANN LEO | TEAM 14 | III PRIZE | ||||||||
| 11 | SHAIK ALINA ASGAR | TEAM 14 | |||||||||
| 12 | LINISHA | TEAM 14 | |||||||||
| 13 | ROOPA. C | TEAM 14 | |||||||||
| 14 | GRACE SHERILL | TEAM 14 | |||||||||
| 5 | |||||||||||
| 16 | ST FRANCIS XAVIOR GIRLS HIGH SCHOOL , FRASER TOWN, | ||||||||||
| 1 | TERESA SALDANA | TEAM 15 | DISTRIBUTION | DRG & | ESSAY | PICK & | |||||
| 2 | DISHA.M KAKDE | TEAM 15 | PAINTING | WRITING | SPEAK | ||||||
| 3 | LAKSHITHA.A | TEAM 15 | |||||||||
| 4 | SNEHA SASI | TEAM 15 | I ST PRIZE | ||||||||
| 5 | RIYA REJI | TEAM 15 | |||||||||
| 6 | JOSHNA D'SOUZA | TEAM 15 | II PRIZE | ||||||||
| 7 | HANNAH MIRIAM. J | TEAM 15 | |||||||||
| 8 | ZAINAB APRIA | TEAM 15 | III PRIZE | ||||||||
| 17 | MODERN PUBLIC ENGLISH HIGH SCHOOL,GANGANAGAR, | ||||||||||
| 1 | SYED ZUHAIR | TEAM 16 | GUIDES | ||||||||
| 2 | SYED ZUBAIR | TEAM 16 | 1 | DAKSHITA.S | TEAM 16 | ||||||
| 3 | DHANUSH. V | TEAM 16 | 2 | ASHWINI.V | TEAM 16 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 4 | SHREYAS. N | TEAM 16 | 3 | ROHINI.S.P | TEAM 16 | PAINTING | WRITING | SPEAK | |||
| 5 | YASHAS. M | TEAM 16 | 4 | P00JA.N | TEAM 16 | ||||||
| 6 | NAVEEN KUMAR G.S | TEAM 16 | 5 | VARSHA. G | TEAM 16 | I ST PRIZE | |||||
| 7 | SANJAY.S | TEAM 16 | 6 | DIVYA BAI. S | TEAM 16 | ||||||
| 8 | DHARSHAN.S ACHAR | TEAM 16 | II PRIZE | ||||||||
| 9 | ADITYA. A | TEAM 16 | |||||||||
| 10 | AKSHAT KUMAR . R | TEAM 16 | III PRIZE | ||||||||
| 11 | YESHWANTH. M | TEAM 16 | |||||||||
| 12 | DEEP TANSHU NAIK. S | TEAM 16 | |||||||||
| 13 | DINESH.V | TEAM 16 | |||||||||
| 14 | SHIVAM SINGH RATHOD | TEAM 16 | |||||||||
| 15 | AKASH.P | TEAM 16 | |||||||||
| 18 | ATREYA VIDYANIKETAN, , KURUBARAHALLI, | ||||||||||
| 1 | S.SACHIN | TEAM 17 | 1 | SHRAYANA. C | TEAM 17 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 2 | HEMANTH. K | TEAM 17 | 2 | AISHWARYA. K | TEAM 17 | PAINTING | WRITING | SPEAK | |||
| 3 | VIINAYKUMAR .S | TEAM 17 | 3 | MONISHA. B.A | TEAM 17 | ||||||
| 4 | PRADEEP.A | TEAM 17 | 4 | PRATHIBHASHREE. S | TEAM 17 | I ST PRIZE | |||||
| 5 | MANOJ KUMAR .V.K | TEAM 17 | 5 | PRIYADARSHINI. S | TEAM 17 | ||||||
| 6 | CHIRAG .V | TEAM 17 | 6 | HARSHITHA.B.R | TEAM 17 | II PRIZE | |||||
| 7 | PRANAV RAGHAVENDRA | TEAM 17 | 7 | SHRAVYA. K | TEAM 17 | ||||||
| 8 | JEEVITH.P | TEAM 17 | 8 | MONASHREE | TEAM 17 | III PRIZE | |||||
| 19 | STRACEY MEMORIAL SCHOOL, ST' MARKS ROAD, | ||||||||||
| 1 | PUTTALAKSHMI | TEAM 18 | 1 | SEEMU SATISH | TEAM 18 | DISTRIBUTION | DRG & | ESSAY | PICK & | ||
| 2 | KISHORE PRABHU | TEAM 18 | 2 | RITHIKA SINGH | TEAM 18 | PAINTING | WRITING | SPEAK | |||
| 3 | FARHAN | TEAM 18 | 3 | BELL SHEEBA | TEAM 18 | ||||||
| 4 | VISHWA SAGAR | TEAM 18 | 4 | ELSI | TEAM 18 | I ST PRIZE | |||||
| 5 | Md. REHAN MASCAL | TEAM 18 | |||||||||
| II PRIZE | |||||||||||
| TOUR REPORT | I PRIZE | ||||||||||
| II PRIZE | III PRIZE | ||||||||||
| III PRIZE | |||||||||||
| FOR BOTH HOPET AND UDUPI / DHARMASTHALA ROUTES | 264 | ||||||||||
| B.K.SHESHADRI | |||||||||||
| DISTRICT SECRETARY | |||||||||||
Friday, January 5, 2018
KARNATAKA DARSHANA COMPETITIONS
Thursday, December 28, 2017
Sunday, November 26, 2017
Friday, November 17, 2017
Sunday, November 5, 2017
CHAMUNDI SCOUT GROUP , BANGALORE NORTH DISTRICT , "HARSHOTSAVA"
BHARAT SCOUTS AND GUIDES
BANGALORE NORTH DISTRICT
CHAMUNDI SCOUT GROUP
MALLESHWARAM, BENGLAURU
is marching towards glorious 100 years of Scouting.
this Group is a Gem in the Crown of Bangalore North District.
It is celebrating HARSHOTSAVA - 2017
On behalf of the district I congratulate this Group and request all the Scouters , Guiders, Rover Leaders and Ranger Leaders to participate in their programme given below.
All the Scout Masters, Scouts, Guide Captains, Guides, Cub Masters, Cubs, Flock Leaders,
Bulbuls, Bunny aunties, Bunnies, Rover Scout Leaders, Rovers, Ranger Leaders, Rangers
Commissioners, Office Bearers, Council and Executive Members are all
welcome to participate and Enjoy
Thank you
B.K. SHESHADRI
District secretary
Bangalore North District
Monday, October 30, 2017
LIST OF SCOUTS , GUIDES, ROVERS AND RANGERS ELIGIBLE FOR RAJYAPURASKAR AWARD - 2017-18
BHARAT SCOUTS AND GUIDES
BANGALORE NORTH DISTRICT
RAJYAPURASKAR
SCOUTS, GUIDES, ROVERS AND RANGERS - RESULT FOR 2017-18
We
are happy to announce the list of Qualified Rajyapuraskar Scouts and Guides, Rovers
and Rangers for the year
2017-18. We take this opportunity to thank the Heads
of Institutions, Scouters and Guiders , Rover and Ranger
Leaders for training
the Scouts and Guides, Rovers and
Rangers to achieve the award.
CONGRATULATIONS to all the scouts, Guides, Rovers and Rangers. They
are requested to work for the
Rashtrapathy Award as per the requirements given
in APRO
SCOUTS
SRI VIDYA MANDIR EDUCATION SOCIETY
01. 01. ANUJ
SHENAI
02. 02. NIKHIL
SINGH. K
03. 03. SANANTH
K.V
04.
04. SURYA
K.P
SRI CHAMUNDI SCOUT GROUP
05. 01. ASHWIN
SRIDHAR
06. 02. ABHIJITH
BHAT
S. CADAMBI VIDYA KENDRA
07. 01. DARSHAN
V.A
08 02. KUSHAL
S. SAJJAN
09.
03. ANIRUDH
M. BHARAWAJ
10. 04. VISHWESHWARA
P.J
11. 05. RAJENDRA
PRASAD H.P
12.
06. SURYA
BHARADWAJ B.S
13. 07. PRAJWAL.
G. S.
14. 08. PREM
A.R
15. 09. VISHWAS
V.G
SRI VIDYAMANYA VIDYA KENDRA
16. 01. SHREYAS
S. GUJJAR
RAJA RAJESHWARI ENGLSIH SCHOOL
17. 01. NANDISH
A
18.. 02. DARSHAN
SANTOSH
19. 03. VIKAS
K.N
20. 04. KIRAN
H.R
21. 05. SUJAN
P
22. 06. KARTHIK
. L.S
23. 07. UMASHANKAR
B
24. 08. HARSHITH
N
25. 09. ABHISHEK
N. SARWAD
26. 10. BHARAT
VASHISHTA. R
27. 11. VIDYA
SAGAR YADAV R
28.
12. RAKSHITH
V
29. 13. NITHIN.
P
30. 14. PRAJWAL
M
BLOSSOMS SCHOOL
31. 01. CHANDRASHEKAR
K.O
32. 02. PRAJWAL
D.K
33. 03. GAHAN
A.D
ST MARY’S PUBLIC SCHOOL
34. 01. VARUN
KANTH S.R
35. 02. SHRUJHITRAM
.G
SRI BALAJI OPEN UNIT
36. 01. PAVAN
S.G
ATREYA VIDYANIKETAN
37. 01. ASHOK
KUMAR M
38. 02. DHANANJAY
A SALANKE
39. 03. MANOJ
KUMAR V.K
40. 04. SUMUKHA
41. 05. NISCHITH
G.S
42. 06. YASHAS
R
43. 07. YASH
L
44. 08. SHIVAPRASAD
45. 09. KIRAN
N.C
46. 10. MOHITH
CHAUHAN. S
RYAN SCOUT TROOP
47. 01. NOHAAN
R
48. 02. ANIKHET
SUNIL
MOUNT SENORIA SCHOOL
49. 01. SHARATH
N
50. 02. RAHUL.
K
51. 03. YUVARAJ
H
52. 04. MANOJ
K.R
53. 05. PAVAN
B.C
54.
06. KEETHI
KUMAR S.M
55. 07. SANJAY
M
56. 08. DEEPU
P.G
SRI VIDYAMANYA VIDYA KENDRA
57. 01. NAVEEN
KUMAR R
58. 02. VANDAN
KUMAR
59. 03. ADITYA
A MURTHY
VIVEKANANDA SCOUT TROOP , # 12, 9TH
A CROSS YELAHANKA,BANGALORE 64
60. 01 DARSHAN
P.G
61. 02. BANU
PRASAD A.G
C.M. NATIONAL SCHOOL
62. 01. BHARATH
M
63. 02. TEJAS
L
64. 03. PRASHANTH
T
65. 04. AYUSH
SINGH
66. 05. GANESH
C
67. 06. WASEEM
PASHA
68. 07. SUNDERESH
SHARMA
SREE AYYAPA EDN CENTRE, DASARAHALLI
69. 01. UDAY
KUMAR V
70. 02. MAHESG
O.P
71.
03. ANUP
D.A
72. 04. SHREESHA B
NAGARJUAN VIDYANIKETANA
73. 01. ADITYA
KUMAR
74. 02. SIDDHANTH
S. IYER
SRI VANI SCOUT TROOP, HANUMAVANA
75. 01. PRADYMNA
P
76. 02. RAKESH
B.C
77. 03. HEMANTH
S PATIL
78. 04. SRIDHARA
MURTHY V
GUIDES
CLUNY CONVENT, MALLESHWARAM
01. 01. YUKTA
SHETTY
02. 02. SAMARTHA
KESHAV
03. 03. NOEL
NIVETHITAJ
04. 04. NIVEDITHA
G.S
05. 05. BHAVANA.
R
06. 06. AMRITHA
RAJU
07. 07. ADRINE
LOLA ELVIS
08. 08. ABIRANI.C.S
CLUNY CONVENT , JALAHALLI
09. 01 YASHASWINI
N
10. 02. VARSHITA
GUDDAPPA
11. 03. VARSHIN
B
12. 04. REBECCA
. J
13 05 FIONA
NELSON
14 06 DIVYASHREE
BULLA
15. 07. DEEKSHITA
. K.L
16. 08. CHAVI
JAIN
17. 09. CHAITRA
. R
18. 10. BHUVI
.A
19. 11. BHOOMIKA
K
20. 12. ANUSHA.
N.
21. 13. ANKITHA
. R
22. 14. JALINA
MARIS
ST’ FRANCIS XAVIER HIGH SCHOOL
24. 01. VISHWADHARINI
25. 02. PRESHA
STEPHEN. S
26. 03. NEELAMBARI.
J
27. 04. MITHUNA.
R
28. 05. HOMSHREE.
R
29 06. ASHLYN.C.
ANDDREW
SREE AYYAPPA EDUCATION CENTRE, ABBIGERE
30. 01. SNEHA
SHINDE. G.
BISHOP COTTON GIRLS HIGH SCHOOL
31. 01. SHYARA
SELINA SANDRA
32. 02. PRERANA
RAVIKUMAR
33. 04 HARSHIKA
BAID
34. 05. DEEPIKA
REDDY
35. 06. CHAHAT
THAKOOR
36. 07. APOORVA
RACHEL WALTERS
37. 08. ANUSHA
RAVI TAYAL
38. 09. ANANYA
JAIN
SRI VIDYAMANYA VIDYA KENDRA
39. 01. SWETHA
40. 02. BHOOMIKA.
C
MEC PUBLIC SCHOOL
41.. 01. SHRADDHA.
H.S.
42 02. SANJANA
RAO
43. 01. MADURA
G
44. RAKSHITHA S
NAGARJUNA VIDYANIKETANA
45. 01. NISARGA.
B.S.
46. 02. LEKHANA
M
STELLAMARIS HIGH SCHOOL
47 SHERIN LISHA LOBO
48. 01. MONIKA
P
49. 02. KUMUDA
.G
50. 03. KUSHI
KUMARI JAIN
51. 04. JEEVITHA.
B
UNIT NOT GIVEN..?
52. 01. VANDANA.
N NANJUNDASWAMY VISHALA
UNIT NOT GIVEN…?
53. 01. SAHANA
S SHAMBULINGE GOWDA RADHA H
UNIT NOT GIVEN..?
#
123, BALAJI LAYOUT , BYDARAHALLI MAGADI MAIN ROAD, ANGALORE 560091
54. 01. RAKSHA
Y.N. NAGARAJ D KAVITHA B
UNIT NOT GIVEN..?
#
8/148, I ‘A’ CROSS, THUNGANAGAR, WEST BANGALORE -560 091
55. 01. RAJANYA
G HEGDE GAJANANA HEGDE ROOPASHREE
HEGDE
UNIT NOT GIVEN..?
56. PREETHI S SURESH POOJARI VANAJA
UNIT NOT GIVEN..?
57 NITYA C CHANDRU M.V SUMA
C
UNIT NOT GIVEN..?
#
1236, 5TH CROSS, 8TH
MAIN, K.N. EXTN, YESHWANTHPUR, BANGALORE 560 022
58. NISARGA G KRISHNA GOPALAKRISHNA LEELAVATHI
G
UNIT NOT GIVEN…?
59. MONIKA. L LADURAM.R SHANTHI
UNIT NOT GIVEN…?
60
HARSHITA J.K JANARDHAN
J.K KAVITHA
UNIT NOT GIVEN …?
#06,
KADABAGERE, OFF MAGADI MAIN ROAD, BANGALORE
61. HARSHITHA J.NAIR. JANARDHAN NAIR. K SHOBNA
.J. NAIR
UNIT NOT GIVEN…?
#
12022, 2ND FLOOR, SHOBA APARTMENTS, TUMKUR ROAD, BANGALORE
