BHARAT SCOUTS AND GUIDES
BANGALORE NORTH DISTRICT
NIPUN TESTING CAMP FOR ROVERS AND RANGERS -2018
1 | |||
LIST OF ROVER AND RANGER UNITS | |||
1 | HEAD OF THE INSTITUTION | 2 | HEAD OF THE INSTITUTION |
VHD INSTITUTE OF HOME SCIENCE FOR WOMEN | GOVT FIRST GRADE COLLEGE 18TH CROSS | ||
SHESHADRI ROAD | MALLESHWARAM | ||
BANGALORE - 560 001 | BANGALORE - 560 012 | ||
3 | HEAD OF THE INSTITUTION | 4 | HEAD OF THE INSTITUTION |
MAHARANI LAKSHMI AMMANNI COLLEGE FOR WOMEN | GOVT SCIENCE COLLEGE | ||
NRIPATHUNGA ROAD, | |||
SCIENCE INSTITUTE POST | BANGALORE - 560 001 | ||
MALLESHWARAM , BANGALORE -56 012 | |||
5 | HEAD OF THE INSTITUTION | 6 | HEAD OF THE INSTITUTION |
GOVT FIRST GRADE COLLEGE | MAHARANI'S SCIENCE COLLEGE | ||
DEPT OF COLLIGIATE EDUCATION | PALACE ROAD | ||
RAJAJINAGAR | BANGALORE - 560 001 | ||
BANGALORE - 560 010 | |||
7 | HEAD OF THE INSTITUTION | 8 | HEAD OF THE INSTITUTION |
GOVT FIRST GRADE COLLEGE | GOVT ARTS COLLEGE | ||
HESARGHATTA ROAD | VIDHANA VEEDHI | ||
BANGALORE - 560 088 | BANGALORE - 560 001 | ||
9 | HEAD OF THE INSTITUTION | 10 | HEAD OF THE INSTITUTION |
LAL BAHADDUR SHASTRI GOVERNMENT | K. L. E .NIJALINGAPPA COLLEGE | ||
FIRST GRADE COLLEGE | NEAR NAVRANG THEATRE | ||
DINNUR MAIN ROAD, RT NAGAR | II ND BLOCK, RAJAJINAGAR | ||
BANGALORE - 560 022 | BANGALORE -560 010 | ||
11 | HEAD OF THE INSTITUTION | 12 | HEAD OF THE INSTITUTION |
SRI VIDYA MANDIR HIGH SCHOOL, | VIVEKANANDA COLLEGE | ||
11TH CROSS, | RAJAJINAGAR IIND STAGE | ||
WEST PARK ROAD, | DR. RAJ KUMAR ROAD, | ||
MALLESHWARAM, | BANGALORE - 560 055 | ||
BANGALORE- 560 003 | |||
13 | HEAD OF THE INSTITUTION | 14 | HEAD OF THE INSTITUTION |
GOVERNMENT FIRST GRADE COLLEGE | SRI BASAVESHWARA COLLEGE | ||
YELAHANKA | IIND BLOCK | ||
BANGALORE | RAJAJAINAGARM BANGALORE -560 010 | ||
15 | HEAD OF THE INSTITUTION | 16 | HEAD OF THE INSTITUTION |
SRI JAGADGURU RENUKACHARYA | HKESSVP PU AND DEGREE COLLEGE | ||
PU AND DEGREE COLLEGE | 11TH CROSS, 11TH MAIN, | ||
NO. 9, RACE COURSE ROAD | RMV EXTENSION | ||
ANANDARAO CIRCLE | SADASHIVANAGAR | ||
BANGALORE -560 009 | BANGALORE - 560 080 | ||
17 | MOUNT CARMEL FIRST GRADE COLLEGE FOR WOMEN | 18 | SMT. RAMALATHA |
RANGER LEADER | |||
NO.58, VASANTHNAGAR | SHRADDHA RANGER TEAM | ||
PALACE ROAD | 6TH MAIN, VYALIKAVAL | ||
BANGALORE -560 052 | BANGALORE - 560 003 | ||
2 | |||
19 | HEAD OF THE INSTITUTION | 20 | HEAD OF THE INSTITUTION |
GOVT FIRST GRADE COLLEGE | SHESHADRIPURAM FIRST GRADE COLLEGE | ||
MM ROAD, FRASER TOWN | SHESHADRIPURAM | ||
NEAR EAST RLY STATION | BANGALORE - 560 020 | ||
TAMIL PRIMARY SCHOOL COMPOUND | |||
COX TOWN | |||
BANGALORE 560 005 | |||
MR. DANEL SUKUMARDAS | MR. NARASIMHA MURTHY | ||
GROUP LEADER | GROUP LEADER | ||
SANMATHI SCOUT GROUP | 301, 2ND FLOOR, | ||
NO.42, III MAIN | R V APARTMENTS | ||
KENGERI STELLITE TOWN | 16TH CROSS, 13TTH MAIN, | ||
BANGALORE - 560 060 | MALLESHWARAM | ||
BANGALORE -560 055 |
B.K.SHESHADRI
DISTRICT SECRETARY
No comments:
Post a Comment